Relaciones entre las concentraciones de azufre atmosférico y la calidad del manglar de Guayaquil – Ecuador
| dc.contributor.author | Quevedo Pinos, Olga | |
| dc.date.accessioned | 2021-06-18T18:08:29Z | |
| dc.date.available | 2021-06-18T18:08:29Z | |
| dc.date.issued | 2021-06 | |
| dc.description.provenance | Submitted by Grupo Compas Academico (servicios@fontwebs.com) on 2021-06-18T18:08:05Z No. of bitstreams: 1 Relaciones entre las concentraciones de azufre atmosférico y la calidad del manglar.pdf: 12223193 bytes, checksum: ac5c991e4cfbacf47cdf90ddbaabe02f (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Grupo Compas Academico (servicios@fontwebs.com) on 2021-06-18T18:08:17Z (GMT) No. of bitstreams: 1 Relaciones entre las concentraciones de azufre atmosférico y la calidad del manglar.pdf: 12223193 bytes, checksum: ac5c991e4cfbacf47cdf90ddbaabe02f (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Grupo Compas Academico (servicios@fontwebs.com) on 2021-06-18T18:08:29Z (GMT) No. of bitstreams: 1 Relaciones entre las concentraciones de azufre atmosférico y la calidad del manglar.pdf: 12223193 bytes, checksum: ac5c991e4cfbacf47cdf90ddbaabe02f (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2021-06-18T18:08:29Z (GMT). No. of bitstreams: 1 Relaciones entre las concentraciones de azufre atmosférico y la calidad del manglar.pdf: 12223193 bytes, checksum: ac5c991e4cfbacf47cdf90ddbaabe02f (MD5) Previous issue date: 2021-06 | en |
| dc.identifier.citation | Quevedo, O. (2021). Relaciones entre las concentraciones de azufre atmosférico y la calidad del manglar de Guayaquil – Ecuador. Editorial Grupo Compás. | es_ES |
| dc.identifier.isbn | 978-9942-33-353-7 | |
| dc.identifier.uri | https://repo.grupocompas.com/items/2e58163f-c513-4eb4-9ee9-44da19c8950c | |
| dc.language.iso | es | es_ES |
| dc.publisher | Grupo Compás | es_ES |
| dc.title | Relaciones entre las concentraciones de azufre atmosférico y la calidad del manglar de Guayaquil – Ecuador | es_ES |
| dc.type | Book | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Relaciones entre las concentraciones de azufre atmosférico y la calidad del manglar.pdf
- Size:
- 11.66 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: